
Model CiHo+
| Specifications | CiHo+ |
|---|---|
| Preload (kg) | 3 - 10 |
| Rockwell superficial loads (kg) | 15 - 30 - 45 |
| Rockwell loads (kg) | 60 - 100 - 150 |
| Brinell loads (kg) | 31.25 - 62.5 - 125 - 187.5 - 250 |
| Load application time | Automatically adjusted |
| Method selection | On 21.5'' touchscreen |
| Load cell | HBM |
| Z-axis travel (mm) | 250 |
| Throat depth (mm) | 160 |
| Software | HOYWIN hardness: Statistical calculation (mean, deviation, standard deviation, etc.) / Custom report / Access to results on the internal network via a web browser |
Compatible accessories
No machines found
Need help choosing your machine?
Tell us about your material, test type, or industry — we’ll help you find the perfect match.




