
Model CTM
| common.characteristics | CTM | ||
|---|---|---|---|
| Capacity (kN) | 1000-3000 | 4500 | 6000 |
| Maximum speed (mm/min) | 50 | ||
| Piston travel (mm) | 200 | ||
| Piston diameter (mm) | 350 | 430 | 470 |
| Adjustment (N/s) | 0-10000 (via PC) | ||
| Drive | Electro-Hydraulic | ||
| Plate dimensions (mm) | Top plate Ø 320 Bottom plate Ø 410 | Top plate Ø 320 Bottom plate Ø 510 | Top plate Ø 320 Bottom plate Ø 520 |
| Distance between plates (mm) | 320 | ||
| Distance between columns (mm) | 480 | 530 | 580 |
| Working height (mm) | 800 | 800 | 950 |
| Dimensions (mm) | 1200x500x1650 | 1250x550x1650 | 1300x700x1750 |
| Weight (kg) | 1550 | 2550 | 2700 |
| Power supply (V) | 380-III | ||
| Machine accuracy class | 1 | ||
| Range | 5% - 100% FS | ||
| Resolution (J) | 0.01% FS | ||
common.compatibles.ACCESSORIES
common.noMachines




