
Model DI-CP/V2
| common.characteristics | DI-CP/V2 | |
|---|---|---|
| Capacity (kN) | 1000 | 1500 |
| Forward speed (mm/min) | 150 | 100 |
| Return speed (mm/min) | 190 | 140 |
| Piston travel (mm) | 300 | |
| Maximum vertical space (mm) | 50 - 1000 | 50 – 1100 |
| Maximum horizontal space traction (mm) | 750 | 830 |
| Maximum horizontal space compression (mm) | 450 | 490 |
| Maximum height (mm) | 4500 | |
| Dimensions (mm) | L 1470 x P 1330 x H 4200 | L 1550 x P 1330 x H 4200 |
| Hydraulic group dimensions (mm) | L 930 x P 1000 x H 1650 | |
| Machine weight (kg) | 5400 | 6250 |
| Hydraulic group weight (kg) | 250 | |
| Power supply (V) | 380 V Three-phase | |
common.compatibles.ACCESSORIES










