
Model DI-CP/V4
| common.characteristics | DI-CP/V4 | ||
|---|---|---|---|
| Capacity (kN) | 600 | 1000 | 1500 |
| Forward speed (mm/min) | 150 | 150 | 100 |
| Return speed (mm/min) | 200 | 200 | 150 |
| Piston travel (mm) | 500 | ||
| Maximum vertical space (mm) | 100 - 600 | ||
| Maximum horizontal space traction (mm) | 615 | 800 | 800 |
| Maximum horizontal space compression (mm) | 330 | 450 | 490 |
| Maximum height (mm) | 3400 | 3900 | 4000 |
| Dimensions (mm) | L 1000 x P 780 x H 2900 | L 1230 x P 975 x H 3400 | L 1230 x P 975 x H 4500 |
| Hydraulic group dimensions (mm) | L 930 x P 1000 x H 1650 | ||
| Machine weight (kg) | 2400 | 4250 | 5200 |
| Hydraulic group weight (kg) | 250 | ||
| Power supply (V) | 380 V Three-phase | ||
common.compatibles.ACCESSORIES










