HM-D1
Lab Series
Premium, high-precision universal tester for advanced material testing.





Model HM-D1
| common.characteristics | HM-D1 | ||
|---|---|---|---|
| Capacity (kN) | 25 | 50 | 100 |
| Maximum travel (mm) | 990 | ||
| Maximum travel with grips (mm) | 626 | ||
| Displacement speed (mm/min) | 0.001 - 750 | ||
| Distance between columns (mm) | 447 | ||
| Dimensions (mm) | L 916 x P 642 x H 1749 | ||
| Weight (kg) | 430 | ||
| Power supply (V) | 220 / single-phase | ||
| Machine class | 0.5 | ||
| Minimum force in class 0.5 | 75 | 150 | 370 |
| Force cell resolution (%) | 0.001 | ||
| Displacement control | Incremental encoder on servomotor | ||
| Displacement resolution (mm) | < 0,001 | ||
| Accuracy (%) | < 0,1 | ||
| Machine control | 21.5'' Touchscreen | ||
| Software | HOYWIN Material Testing | ||
common.compatibles.ACCESSORIES





