HM-D2
Lab Series
Premium, high-precision universal tester for advanced material testing.





Model HM-D2
| common.characteristics | HM-D2 | ||
|---|---|---|---|
| Capacity (kN) | 200 | 250 | 300 |
| Maximum travel (mm) | 936 | ||
| Maximum travel with grips (mm) | 592 | ||
| Displacement speed (mm/min) | 0.001 - 600 | ||
| Distance between columns (mm) | 567 | ||
| Dimensions (mm) | L 1156 x P 665 x H 2116 | ||
| Weight (kg) | 930 | ||
| Power supply (V) | 400 – Three-phase | ||
| Machine class | 0.5 | ||
| Minimum force in class 0.5 | 0.4 | 0.7 | 0.7 |
| Force cell resolution (%) | 0.001 | ||
| Displacement control | Incremental encoder on servomotor | ||
| Displacement resolution (mm) | < 0,001 | ||
| Accuracy (%) | < 0,1 | ||
| Machine control | 21.5'' Touchscreen | ||
| Software | HOYWIN Material Testing | ||
common.compatibles.ACCESSORIES





