HM-D4
Lab Series
High-precision premium universal tester for advanced materials testing.





Model HM-D4
| Specifications | HM-D4 |
|---|---|
| Capacity (kN) | 1000 |
| Maximum travel (mm) | 750 |
| Maximum travel with grips (mm) | / |
| Crosshead speed (mm/min) | 0.001 - 200 |
| Distance between columns (mm) | 635 |
| Dimensions (mm) | L 1182 x P 970 x H 2825 |
| Weight (kg) | 3400 |
| Power supply (V) | 400 – three-phase |
| Machine class | 0.5 |
| Minimum force in class 0.5 | 1.5 |
| Load cell resolution (%) | 0.001 |
| Displacement control | Incremental encoder on servomotor |
| Crosshead movement resolution (mm) | < 0,001 |
| Accuracy (%) | < 0,1 |
| Machine control | 21.5'' Touchscreen |
| Software | HOYWIN Material Testing |
Compatible accessories
Need help choosing your machine?
Tell us about your material, test type, or industry — we’ll help you find the perfect match.




