HM-S
Pro Series
Accurate and versatile universal tester for reliable materials testing.





Model HM-S
| Specifications | HM-S | |
|---|---|---|
| Capacity (kN) | 125 | 200-250 |
| Maximum speed (mm/min) | 150 | |
| Maximum travel (mm) | 830 | |
| Maximum vertical space (mm) | 900 | |
| Space between grips (mm) | 460 | |
| Space between columns (mm) | 620 | |
| Dimensions (mm) | 880x540x2080 | |
| Weight (kg) | 580 | 600 |
| Power supply (V) | 220 | |
| Machine accuracy class | 0.5 | |
| Range | 0.4% - 100% FS | |
| Resolution - force transducer | 0.001% FS | |
| Type | Incremental encoder on servomotor | |
| Resolution - displacement transducer | < 0.001 mm | |
| Accuracy (%) | < 0.1% | |
Compatible accessories
Need help choosing your machine?
Tell us about your material, test type, or industry — we’ll help you find the perfect match.





