
Model HYTT 350/450 J
| common.characteristics | HYTT 350/450 J | |
|---|---|---|
| Capacity (kN) | 300 | 450 |
| Launch angle (°) | 150 | |
| Arm length (mm) | 800 | |
| Maximum impact speed (m/s) | 5,42 | |
| Resolution (J) | 0,01 | |
| Izod option | Available | |
| Impactors | R2mm and R8mm INCLUDED | |
| Standards | Complies with ISO 148 and ASTM E23 | |
| Dimensions (mm) | L 2 100 x P 1 140 x H 2 550 | |
| Weight (kg) | 3000 | |
| Power supply (V) | 220 | |
common.compatibles.ACCESSORIES








