
Model M2 3000
| Specifications | M2 3000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Available Brinell loads (kg) | 62.5 | 100 | 125 | 187.5 | 250 | 500 | 750 | 1000 | 1500 | 3000 |
| Vertical capacity (mm) | 275 | |||||||||
| Throat depth (mm) | 200 | |||||||||
| Dimensions (mm) | L 760 x P 750 x H 1493 | |||||||||
| Weight (kg) | 535 | |||||||||
| Power supply (V) | AC 220V±5%, 50-60 Hz | |||||||||
| HoyWin hardness | INCLUDED | |||||||||
| Brinell magnifier x20 | INCLUDED | |||||||||
| HBWT method (Brinell without indentation reading) | INCLUDED | |||||||||
| Z axis | Motorized | |||||||||
| Display | Ecran Tactile 21.5'' | |||||||||
| Flat sample support (mm) | Ø200 | |||||||||
| V support for cylindrical parts | INCLUDED | |||||||||
| Certified reference blocks 10/3000 | INCLUDED | |||||||||
Compatible accessories
Need help choosing your machine?
Tell us about your material, test type, or industry — we’ll help you find the perfect match.








